| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 88 | Akpla, Elvis | WR | 6-1 | 190 | 23 | R | Montana St. |
| 29 | Allen, Nate | S | 6-1 | 210 | 24 | 3 | South Florida |
| 30 | Anderson, Colt | S | 5-10 | 194 | 26 | 3 | Montana |
| 24 | Asomugha, Nnamdi | CB | 6-2 | 210 | 30 | 10 | California |
| 81 | Avant, Jason | WR | 6-0 | 212 | 29 | 7 | Michigan |
| 93 | Babin, Jason | DE | 6-3 | 267 | 32 | 9 | Western Michigan |
| 77 | Bell, Demetress | T | 6-5 | 311 | 28 | 5 | Northwestern State |
| 37 | Bonner, Wade | DB | 5-10 | 195 | 23 | R | Mississippi State |
| 22 | Boykin, Brandon | CB | 5-9 | 182 | 21 | R | Georgia |
| 85 | Brackett, Brett | TE | 6-5 | 246 | 24 | 1 | Penn State |
| 34 | Brown, Bryce | RB | 6-0 | 223 | 21 | R | Kansas State |
| 47 | Camilli, Matt | LS | 6-4 | 245 | 23 | R | UTEP |
| 87 | Celek, Brent | TE | 6-4 | 255 | 27 | 6 | Cincinnati |
| 51 | Chaney, Jamar | LB | 6-0 | 242 | 25 | 3 | Mississippi St. |
| 57 | Clayton, Keenan | LB | 6-1 | 229 | 24 | 3 | Oklahoma |
| 42 | Coleman, Kurt | FS | 5-11 | 195 | 23 | 3 | Ohio State |
| 58 | Cole, Trent | DE | 6-3 | 270 | 29 | 8 | Cincinnati |
| 14 | Cooper, Riley | WR | 6-3 | 222 | 24 | 3 | Florida |
| 91 | Cox, Fletcher | DT | 6-4 | 298 | 21 | R | Mississippi State |
| 75 | Curry, Vinny | DE | 6-3 | 266 | 23 | R | Marshall |
| 90 | Dixon, Antonio | DT | 6-3 | 322 | 26 | 4 | Miami (FL) |
| 46 | Dorenbos, Jon | LS | 6-0 | 250 | 31 | 10 | UTEP |
| 65 | Dunlap, King | T | 6-9 | 330 | 26 | 5 | Auburn |
| 11 | Edwards, Trent | QB | 6-4 | 230 | 28 | 5 | Stanford |
| 53 | Fokou, Moise | OLB | 6-1 | 236 | 26 | 4 | Maryland |
| 9 | Foles, Nick | QB | 6-6 | 243 | 23 | R | Arizona |
| 89 | Ford, Chase | TE | 6-6 | 245 | 21 | R | Miami |
| 78 | Fountain, Maurice | DE | 6-4 | 275 | 29 | 1 | Clemson |
| 64 | Gibson, Mike | G/C | 6-4 | 305 | 26 | 4 | California |
| 19 | Gilyard, Mardy | WR | 6-1 | 187 | 25 | 2 | Cincinnati |
| 54 | Graham, Brandon | DE | 6-2 | 265 | 24 | 3 | Michigan |
| 16 | Hall, Chad | WR | 5-8 | 187 | 26 | 3 | Air Force |
| 84 | Hamler, Jamel | WR | 6-2 | 195 | 23 | 1 | Fresno State |
| 21 | Hanson, Joselio | CB | 5-9 | 185 | 30 | 8 | Texas Tech |
| 82 | Harbor, Clay | TE | 6-3 | 252 | 24 | 3 | Missouri State |
| 38 | Harris, Cliff | CB | 5-11 | 180 | 21 | R | Oregon |
| 39 | Havili, Stanley | FB | 6-0 | 230 | 24 | 1 | USC |
| 6 | Henery, Alex | K | 6-1 | 177 | 24 | 2 | Nebraska |
| 8 | Henry, Chas | P | 6-3 | 220 | 23 | 2 | Florida |
| 79 | Herremans, Todd | OT | 6-6 | 321 | 29 | 8 | Saginaw Valley State |
| 27 | Hughes, Brandon | CB | 5-11 | 188 | 26 | 4 | Oregon State |
| 76 | Hunt, Phillip | DE | 6-0 | 244 | 26 | 2 | Houston |
| 41 | Igwenagu, Emil | FB | 6-2 | 245 | 23 | R | Massachusetts |
| 10 | Jackson, DeSean | WR | 5-10 | 175 | 25 | 5 | California |
| 17 | Jacobson, McKay | WR | 5-11 | 199 | 24 | R | BYU |
| 26 | Jarrett, Jaiquawn | S | 6-0 | 196 | 22 | 2 | Temple |
| 97 | Jenkins, Cullen | DT | 6-2 | 305 | 31 | 9 | Central Michigan |
| 33 | Johnson, D.J. | CB | 6-1 | 191 | 26 | 3 | Jackson State |
| 13 | Johnson, Damaris | WR | 5-8 | 175 | 22 | R | Tulsa |
| 80 | Johnson, Ronald | WR | 5-10 | 185 | 23 | 1 | USC |
| 74 | Jones, D.J. | T | 6-5 | 310 | 24 | 1 | Nebraska |
| 56 | Jordan, Akeem | OLB | 6-1 | 230 | 26 | 6 | James Madison |
| 3 | Kafka, Mike | QB | 6-3 | 225 | 24 | 3 | Northwestern |
| 62 | Kelce, Jason | C | 6-3 | 282 | 24 | 2 | Cincinnati |
| 67 | Kelly, Dennis | OT | 6-8 | 321 | 22 | R | Purdue |
| 95 | Kendricks, Mychal | LB | 5-11 | 239 | 21 | R | California |
| 94 | Landri, Derek | DT | 6-2 | 290 | 28 | 6 | Notre Dame |
| 28 | Lewis, Dion | RB | 5-8 | 195 | 21 | 2 | Pittsburgh |
| 35 | Lindley, Trevard | CB | 6-0 | 183 | 26 | 2 | Kentucky |
| 96 | Lloyd, Greg | LB | 6-1 | 247 | 23 | 1 | Connecticut |
| 18 | Maclin, Jeremy | WR | 6-0 | 198 | 24 | 4 | Missouri |
| 31 | Marsh, Curtis | CB | 6-1 | 197 | 24 | 2 | Utah State |
| 69 | Mathis, Evan | G | 6-5 | 302 | 30 | 8 | Alabama |
| 50 | Matthews, Casey | LB | 6-1 | 245 | 23 | 2 | Oregon |
| 25 | McCoy, LeSean | RB | 5-11 | 208 | 23 | 4 | Pittsburgh |
| 61 | McCullough, Alfred | G | 6-2 | 311 | 22 | R | Alabama |
| 83 | McNutt, Marvin | WR | 6-3 | 216 | 22 | R | Iowa |
| 49 | Nelson, Tom | S | 5-11 | 200 | 25 | 3 | Illinois State |
| 98 | Patterson, Mike | DT | 6-1 | 300 | 28 | 8 | USC |
| 71 | Peters, Jason | T | 6-4 | 328 | 30 | 9 | Arkansas |
| 32 | Polk, Chris | RB | 5-11 | 222 | 22 | R | Washington |
| 47 | Rau, Ryan | LB | 6-1 | 230 | 21 | R | Portland State |
| 66 | Reynolds, Dallas | G/C | 6-4 | 320 | 28 | 1 | Brigham Young |
| 23 | Rodgers-Cromartie, Dominique | CB | 6-2 | 182 | 26 | 5 | Tennessee State |
| 52 | Rolle, Brian | LB | 5-10 | 240 | 23 | 2 | Ohio State |
| 59 | Ryans, DeMeco | LB | 6-1 | 247 | 27 | 7 | Alabama |
| 48 | Simmons, Monte | LB | 6-3 | 226 | 23 | 1 | Kent State |
| 37 | Stewart, Jeremy | FB | 6-1 | 230 | 23 | R | Stanford |
| 55 | Tapp, Darryl | DE | 6-1 | 270 | 27 | 7 | Virginia Tech |
| 45 | Thomas, Phillip | FS | 5-11 | 198 | 21 | R | Syracuse |
| 72 | Thornton, Cedric | DT | 6-4 | 309 | 23 | 1 | Southern Arkansas |
| 74 | Trotter, Frank | DT | 6-2 | 275 | 22 | R | Memphis |
| 4 | Tydlacka, Ryan | P | 6-1 | 190 | 23 | R | Kentucky |
| 68 | Vallos, Steve | C/G | 6-3 | 310 | 28 | 5 | Wake Forest |
| 73 | Vandervelde, Julian | G | 6-2 | 300 | 24 | 2 | Iowa |
| 7 | Vick, Michael | QB | 6-0 | 215 | 31 | 11 | Virginia Tech |
| 78 | Washington, Brandon | G | 6-2 | 320 | 23 | R | Miami (FL) |
| 63 | Watkins, Danny | G | 6-3 | 310 | 27 | 2 | Baylor |
| 76 | Welch, Thomas | OT | 6-6 | 300 | 24 | 2 | Vanderbilt |
EAGLES TEXT ALERTS!
Sign up for Eagles texts alerts! Just send EAGLES to 22700. Stnd msg rates apple.@EliotShorrParks
- RT @NJ_Sports: Michael Martinez over Darin Ruf? What is Phillies GM Ruben Amaro thinking? nj-ne.ws/lnrFG 3 hours ago
- @SpikeEskin What about George Hill/Dannny Granger for Holiday and something else (maybe a pick) 7 hours ago
- @SpikeEskin @matt_mullin There's gotta be a formula Hinkie has to make this happen 7 hours ago
Like us on Facebook!
May 2013 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Author
Eliot Shorr-Parks graduated from Temple University with a degree in Sports Journalism. He credits Garry Cobb for helping him learn the "in's and out's" of covering the Eagles. "More Than A Game: Life Lessons in Philadelphia", his first book, is due in the spring through Temple University Press.